LPR查询
2024年最新LPR利率查询
公布日期 | 一年期 | 五年期及以上 |
---|---|---|
2024-10-21 | 3.1% | 3.6% |
2024-09-20 | 3.35% | 3.85% |
2024-08-20 | 3.35% | 3.85% |
2024-07-22 | 3.35% | 3.85% |
2024-06-20 | 3.45% | 3.95% |
2024-05-20 | 3.45% | 3.95% |
2024-04-22 | 3.45% | 3.95% |
2024-03-20 | 3.45% | 3.95% |
2024-02-20 | 3.45% | 3.95% |
2024-01-22 | 3.45% | 4.20% |
2023-12-20 | 3.45% | 4.20% |
2023-11-20 | 3.45% | 4.20% |
2023-10-20 | 3.45% | 4.20% |
2023-09-20 | 3.45% | 4.20% |
2023-08-21 | 3.45% | 4.20% |
2023-07-20 | 3.55% | 4.20% |
2023-06-20 | 3.55% | 4.20% |
2023-05-22 | 3.65% | 4.30% |
2023-04-20 | 3.65% | 4.30% |
2023-03-20 | 3.65% | 4.30% |
2023-02-20 | 3.65% | 4.30% |
2023-01-20 | 3.65% | 4.30% |
2022-12-20 | 3.65% | 4.30% |
2022-11-21 | 3.65% | 4.30% |
2022-10-20 | 3.65% | 4.30% |
2022-09-20 | 3.65% | 4.30% |
2022-08-22 | 3.65% | 4.30% |
2022-07-20 | 3.70% | 4.45% |
2022-06-20 | 3.70% | 4.45% |
2022-05-20 | 3.70% | 4.45% |
2022-04-20 | 3.70% | 4.60% |
2022-03-21 | 3.70% | 4.60% |
2022-02-21 | 3.70% | 4.60% |
2022-01-20 | 3.70% | 4.60% |
2021-12-20 | 3.80% | 4.65% |
2021-11-22 | 3.85% | 4.65% |
2021-10-20 | 3.85% | 4.65% |
2021-09-20 | 3.85% | 4.65% |
2021-08-20 | 3.85% | 4.65% |
2021-07-20 | 3.85% | 4.65% |
2021-06-21 | 3.85% | 4.65% |
2021-05-20 | 3.85% | 4.65% |
2021-04-20 | 3.85% | 4.65% |
2021-03-22 | 3.85% | 4.65% |
2021-02-22 | 3.85% | 4.65% |
2021-01-20 | 3.85% | 4.65% |
2020-12-21 | 3.85% | 4.65% |
2020-11-20 | 3.85% | 4.65% |
2020-10-20 | 3.85% | 4.65% |
2020-09-21 | 3.85% | 4.65% |
2020-08-20 | 3.85% | 4.65% |
2020-07-20 | 3.85% | 4.65% |
2020-06-22 | 3.85% | 4.65% |
2020-05-20 | 3.85% | 4.65% |
2020-04-20 | 3.85% | 4.65% |
2020-03-20 | 4.05% | 4.75% |
2020-02-20 | 4.05% | 4.75% |
2020-01-20 | 4.15% | 4.80% |
2019-12-20 | 4.15% | 4.80% |
2019-11-20 | 4.15% | 4.80% |
2019-10-21 | 4.20% | 4.85% |
2019-09-20 | 4.20% | 4.85% |
2019-08-20 | 4.25% | 4.85% |
注:
1、贷款市场报价利率(Loan Prime Rate,简称LPR)是指由各报价行根据其对最优质客户执行的贷款利率,按照公开市场操作利率加点形成的方式报价,由中国人民银行授权全国银行间同业拆借中心计算得出并发布的利率。各银行实际发放的贷款利率可根据借款人的信用情况,考虑抵押、期限、利率浮动方式和类型等要素,在贷款市场报价利率基础上加减点确定。
2、2019年8月20日起,中国人民银行已经授权全国银行间同业拆借中心于每月20日(遇节假日顺延)9时30分公布贷款市场报价利率(LPR),中国人民银行贷款基准利率这一标准已经取消。因此,自此之后人民法院裁判贷款利息的基本标准应改为全国银行间同业拆借中心公布的贷款市场报价利率。